Size Chart

Use the shoe size chart below to find your US, Euro, UK and CM/Mexico shoe sizes.  Please note, this shoe size chart is ONLY a general guideline.  Shoe sizes do vary from brand to brand as each brand manufactures their shoes differently.  We strongly recommend measuring your feet at night because your feet expand throughout the day. 

Please use our Shoe Size Chart to help you convert your shoe size internationally.  Example:  If you wear a UK size 5 in women, you will be roughly a USsize 7 in women. 

Please use our Shoe Size Chart to help you convert your shoe size from women to men.  Example: If you wear a US size 8 in women, you will be roughly a US size 6.5 in men.

For fur boots, we recommend 1 size larger than what you measure.

Men & Womens Shoes Size Conversion Chart

Men's Shoes
Euro US Mexico
41 7-7.5 26
42 8-8.5 27
43 9-9.5 28
44 10-10.5 29
45 11-11.5 30
46 12-12.5 31
47 13-13.5 32
48 14-14.5 33
49 15-15.5 34
50 16-16.5 35
Women's Shoes
Euro US Mexico
35 4-4.5 19
36 5-5.5 20
37 6-6.5 21
38 7-7.5 22
39 8-8.5 23
40 9-9.5 24
41 10-10.5 25
42 11-11.5 26
43 12-12.5 27

Kid's Shoes Conversion Chart

Crib Shoes (Ages 0-12 Months)
US EURO UK INCHES CM
0.5 16 0 3.25 8.3
1 16 0.5 3.5 8.9
1.5 17 1 3.625 9.2
2 17 1 3.75 9.5
2.5 18 1.5 4 10.2
3 18 2 4.125 10.5
3.5 19 2.5 4.25 10.8
Toddler Shoes (Ages 1-4)
US EURO UK INCHES CM
4 19 3 4.5 11.4
4.5 20 3.5 4.625 11.7
5 20 4 4.75 12.1
5.5 21 4.5 5 12.7
6 22 5 5.125 13
6.5 22 5.5 5.25 13.3
7 23 6 5.5 14
7.5 23 6.5 5.625 14.3
8 24 7 5.75 14.6
8.5 25 7.35 6 15.2
9 25 8 6.125 15.6
9.5 26 8.5 6.25 15.9
10 27 9 6.5 16.5
10.5 27 9.5 6.625 16.8
Pre-School Shoes (Ages 4-8)
US EURO UK INCHES CM
11 28 10 6.75 17.1
11.5 29 10.5 7 17.8
12 30 11 7.125 18.1
12.5 30 11.5 7.25 18.4
13 31 12 7.5 19.1
13.5 31 12.5 7.625 19.4
1 32 13 7.75 19.7
1.5 33 14 8 20.3
2 33 1 8.125 20.6
2.5 34 1.5 8.25 21
3 34 2 8.5 21.6
3.5 35 2.5 8.625 21.9
Grade School Shoes (Ages 8-12)
US EURO UK INCHES CM
4 36 3 8.75 22.2
4.5 36 3.5 9 22.9
5 37 4 9.125 23.2
5.5 37 4.5 9.25 23.5
6 38 5 9.5 24.1
6.5 38 5.5 9.625 24.4
7 39 6 9.75 24.8

Men's to Women's Shoes Conversion Chart

Shop Women's Shoes for Men
Men's/Youth Women's UK Euro
2 4 1 34
2.5 4.5 1.5 34.5
3 5 2.5 35
3.5 5.5 3 35.5
4 6 3.5 36
4.5 6.5 4 36.5
5 7 4.5 37
5.5 7.5 5 38
6 8 5.5 39
6.5 8.5 6 39.5
7 9 6.5 40
7.5 9.5 7 41
8 10 7.5 41.5
8.5 10.5 8 42
9 11 8.5 43
9.5 11.5 9 43.5
10 12 9.5 44
10.5 12.5 10 44.5
11 13 10.5 45
11.5 13.5 11 46
12 14 11.5 46.5

Women's to Grade School Shoes Conversion Chart

Shop Women's Shoes for Grade School
Women's Grade School
5 3.5
5.5 4
6 4.5
6.5 5
7 5.5
7.5 6
8 6.5
8.5 7

WOMEN’S APPAREL

x-small small medium large
0 2 4 6 8 10 12 14
bust 32 33 34 35 36 37 38.5 40
waist 24 25 26 27 28 29 30.5 32
hips 34 35 36 37 38 39 40.5 42

Sizing refers to the body measurements, not the garment dimensions

HOWTO MEASURE:

BUST: Measure around the fullest part of your chest

WAIST: Measure around the narrowest part of your waistline

HIPS: Measure around the fullest part of your hip & rear while standing with your feet together

women size icon

MEN’S APPAREL

S M L XL
cm inches cm inches cm inches cm inches
NECK 37 14.5 39 15.5 42 16.5 44 17.5
CHEST 91-98 36-38.5 99-106 39-41.5 107-113 42-44.5 114-121 45-47.5
SLEEVE 84 33 86.5 34 89 35 91.5 36
WAIST 73-80 29-31.5 81-88 32-34.5 89-96 35-37.5 97-103 38-40.5
HIP 86-93 32-36.5 94-101 37-39.5 102-108 40-42.5 109-116 43-45.4
INSEAM 77.5 30.5 79 31 81 32 82.5 32.5

Sizing refers to the body measurements, not the garment dimensions

HOWTO MEASURE:

NECK: Around the fullest part of the neck, at the base

CHEST: Around the chest, just under the arms and across the shoulder blades

SLEEVE: From the center back of the neck, across the shoulder, and down the arm to the wrist

WAIST: Around the narrowest part of the waist

HIP: Around the widest point of the hips

INSEAM: From the crotch to the anklebone on the inside of the leg

men size icon
Shiekh Shoes

Be the first to know about exclusive offers, new products and more...

Copyright © 2024 Shiekh Shoes LLC. All rights reserved.